aboutsummaryrefslogtreecommitdiff
path: root/src/assets/image/footer.png
blob: 98383d3275f383153017b24dc1e4775e6f2b3f4b (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 04 03 00 00 00 81 54 67 .PNG........IHDR..............Tg
0020 c7 00 00 02 ef 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da ed 97 4d 92 dc 20 0c 85 f7 9c 22 47 b0 24 84 c4 71 30 98 aa dc 20 c7 cf 93 ed 76 a6 7f 66 x...M......."G.$..q0........v..f
0060 d1 c9 2a 55 0d 65 c0 80 9f 84 3e a0 67 d2 f6 eb e7 4c 3f 90 a8 7a 49 59 cd 4b 2d 65 41 ca 35 57 ..*U.e....>.g....L?..zIY.K-eA.5W
0080 6e 68 f8 72 a4 b6 97 b4 e4 bd dc 13 9f 43 78 bf eb 4f d7 00 a3 4b 50 cb f1 ea e5 9c 7f eb a7 4b nh.r.........Cx..O...KP........K
00a0 e0 a8 1a 5a fa 45 c8 fb 39 b0 de 0f d4 7c ea fb 83 d0 69 59 c2 a3 68 8f 53 a8 9e 42 c2 c7 00 9d ...Z.E..9....|....iY..h.S..B....
00c0 02 ed 58 d6 52 aa db d7 25 ac db 51 8f db 4a fc 78 52 14 d9 ef dd 7e 7a 37 44 6f 28 ec 08 f3 26 ..X.R...%..Q..J.xR....~z7Do(...&
00e0 24 0b 4a 11 3e 1c 90 78 38 49 c3 00 ef 25 46 62 12 da 2a 19 25 cb 4d 0c 01 79 15 a7 2b 55 78 34 $.J.>..x8I...%Fb..*.%.M..y..+Ux4
0100 c3 d5 fc 72 d2 1d 95 ab 45 af fb d3 23 ad cc e7 14 79 08 72 b9 ea 97 fd 89 f4 61 40 2e 3b fc d5 ...r....E...#....y.r......a@.;..
0120 72 f6 b3 c5 f7 fd 26 87 54 5a 1e a2 1f cf 9c c3 e7 be 66 ac a2 e5 82 50 97 73 51 57 d4 a2 81 79 r.....&.TZ........f....P.sQW...y
0140 2b 4c 84 69 4f d0 2b 8b e1 51 48 d8 9e 2b b2 63 57 77 6c 85 b1 f4 65 45 ee 54 89 41 62 52 a6 41 +L.iO.+..QH..+.cWwl...eE.T.AbR.A
0160 8d 26 6d 7b dd a9 c3 c5 cc 5b 62 43 83 b9 b3 ec 9d 2e c6 95 bb 04 bf 1c 99 26 9b 54 19 e2 a0 d8 .&m{.....[bC.............&.T....
0180 77 ec 59 f8 f2 85 76 b3 75 e9 69 b7 e6 b0 3c 08 53 99 20 16 db e1 ed 9c de fd 60 ce 38 0a 44 8b w.Y...v.u.i...<.S.........`.8.D.
01a0 5f b1 82 5f cc 11 6c b8 11 e4 a2 c4 34 10 a1 79 06 55 f7 00 df f2 63 0a ae 02 82 1a 51 8e 23 52 _.._..l.....4..y.U....c.....Q.#R
01c0 11 d8 f5 90 58 95 fe dc 04 b2 83 16 4c 54 d4 c7 19 24 1b a7 00 42 04 d3 0a 67 48 40 00 d4 48 94 ....X.......LT...$...B...gH@..H.
01e0 0a 2d c6 6c 44 08 a4 03 50 83 eb 2c 99 57 10 20 55 1e 70 92 b3 48 01 1b e7 30 8d 4f 8c f6 a9 ac .-.lD...P..,.W..U.p..H...0.O....
0200 8c ee 84 7e 5c 66 20 a1 52 c4 c0 a6 4a 03 ac 9c 15 fb c7 b2 63 0f 35 15 cd aa 5a d4 d4 b5 6a 2b ...~\f..R...J.......c.5...Z...j+
0220 52 72 d1 52 8a 95 b8 14 9b 89 e5 64 6a c5 cc dc aa 35 17 cf ae 5e dc dc bd 7a ab 5c 05 97 a6 d6 Rr.R.......dj....5...^...z.\....
0240 52 ad 7a ad b5 35 d8 6c 50 6e f8 ba 61 42 6b 2b af b2 e6 55 d3 5a 56 5b 7d ad 6b eb d8 3e 3d 77 R.z..5.lPn..aBk+...U.ZV[}.k..>=w
0260 ed a5 5b f7 5e 7b 1b 3c 64 e0 fe 18 65 d8 f0 51 47 db 68 c3 56 da f2 a6 5b d9 6c f3 ad 6e 6d 62 ..[.^{.<d...e..QG.h.V...[.l..nmb
0280 ab 4d 49 33 4f 9d 65 da f4 59 67 bb a8 9d 58 9f f2 1b d4 e8 a4 c6 3b a9 98 68 17 35 f4 9a dd 24 .MI3O.e..Yg...X.......;..h.5...$
02a0 28 ae 13 0d 66 00 c6 29 13 88 5b 20 c0 86 e6 60 b6 38 e5 cc 41 2e 98 2d 95 71 2a 94 e1 a4 06 b3 (...f..)..[....`.8..A..-.q*.....
02c0 41 41 0c 04 f3 46 ac 93 6e ec 12 1f 44 83 dc 3f 71 4b 96 ef b8 f1 df 92 4b 81 ee 4d 72 cf dc 5e AA...F..n...D..?qK......K..Mr..^
02e0 51 1b f1 33 d4 77 62 c7 29 8c a0 2e 82 d3 87 f1 cd 1b 7b 8b 1f bb a7 3a 7d 37 f0 6e fd 11 fa 08 Q..3.wb.).........{....:}7.n....
0300 7d 84 3e 42 1f a1 8f d0 47 e8 3f 12 9a f8 e3 21 fe 0b fc 0d 91 b1 a7 83 79 6a 45 b2 00 00 01 84 }.>B....G.?....!........yjE.....
0320 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 a5 52 5a iCCPICC.profile..x.}.=H.@.._S.RZ
0340 44 ec 20 e2 90 a1 3a d9 45 a5 38 d6 2a 14 a1 42 a8 15 5a 75 30 b9 f4 0b 9a b4 24 29 2e 8e 82 6b D.....:.E.8.*..B..Zu0.....$)...k
0360 c1 c1 8f c5 aa 83 8b b3 ae 0e ae 82 20 f8 01 e2 e8 e4 a4 e8 22 25 fe 2f 29 b4 88 f1 e0 b8 1f ef ...................."%./).......
0380 ee 3d ee de 01 42 ab ca 34 b3 2f 01 68 ba 65 64 52 49 31 97 5f 15 03 af 08 21 8c 21 c4 11 94 99 .=...B..4./.h.edRI1._....!.!....
03a0 59 9f 93 a4 34 3c c7 d7 3d 7c 7c bd 8b f1 2c ef 73 7f 8e b0 5a 30 19 e0 13 89 13 ac 6e 58 c4 1b Y...4<..=||...,.s...Z0......nX..
03c0 c4 f1 4d ab ce 79 9f 38 c2 ca b2 4a 7c 4e 3c 69 d0 05 89 1f b9 ae b8 fc c6 b9 e4 b0 c0 33 23 46 ..M..y.8...J|N<i.............3#F
03e0 36 33 4f 1c 21 16 4b 3d ac f4 30 2b 1b 1a f1 0c 71 54 d5 74 ca 17 72 2e ab 9c b7 38 6b d5 06 eb 63O.!.K=..0+....qT.t..r....8k...
0400 dc 93 bf 30 54 d0 57 96 b9 4e 73 0c 29 2c 62 09 12 44 28 68 a0 82 2a 2c c4 68 d5 49 31 91 a1 fd ...0T.W..Ns.),b..D(h..*,.h.I1...
0420 a4 87 7f d4 f1 4b e4 52 c8 55 01 23 c7 02 6a d0 20 3b 7e f0 3f f8 dd ad 59 9c 9e 72 93 42 49 a0 .....K.R.U.#..j..;~.?...Y..r.BI.
0440 ff c5 b6 3f c6 81 c0 2e d0 6e da f6 f7 b1 6d b7 4f 00 ff 33 70 a5 77 fd b5 16 30 fb 49 7a b3 ab ...?.....n....m.O..3p.w...0.Iz..
0460 45 8f 80 c1 6d e0 e2 ba ab 29 7b c0 e5 0e 30 f2 54 97 0d d9 91 fc 34 85 62 11 78 3f a3 6f ca 03 E...m....){...0.T.....4.b.x?.o..
0480 c3 b7 40 70 cd ed ad b3 8f d3 07 20 4b 5d a5 6f 80 83 43 60 a2 44 d9 eb 1e ef 1e e8 ed ed df 33 ..@p........K].o..C`.D.........3
04a0 9d fe 7e 00 a1 bd 72 b9 c2 af 98 a2 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 ..~...r........xiTXtXML:com.adob
04c0 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 e.xmp.....<?xpacket.begin="...".
04e0 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a id="W5M0MpCehiHzreSzNTczkc9d"?>.
0500 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 <x:xmpmeta.xmlns:x="adobe:ns:met
0520 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 a/".x:xmptk="XMP.Core.4.4.0-Exiv
0540 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 2">..<rdf:RDF.xmlns:rdf="http://
0560 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 www.w3.org/1999/02/22-rdf-syntax
0580 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 -ns#">...<rdf:Description.rdf:ab
05a0 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e out="".....xmlns:xmpMM="http://n
05c0 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c s.adobe.com/xap/1.0/mm/".....xml
05e0 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:stEvt="http://ns.adobe.com/xa
0600 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 p/1.0/sType/ResourceEvent#".....
0620 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 xmlns:dc="http://purl.org/dc/ele
0640 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 ments/1.1/".....xmlns:GIMP="http
0660 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a ://www.gimp.org/xmp/".....xmlns:
0680 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 tiff="http://ns.adobe.com/tiff/1
06a0 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 .0/".....xmlns:xmp="http://ns.ad
06c0 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d obe.com/xap/1.0/"....xmpMM:Docum
06e0 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 38 36 61 65 32 39 63 32 2d entID="gimp:docid:gimp:86ae29c2-
0700 35 66 39 32 2d 34 37 35 32 2d 38 66 37 38 2d 35 34 37 35 36 36 63 32 31 61 32 38 22 0a 20 20 20 5f92-4752-8f78-547566c21a28"....
0720 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 64 65 63 66 61 65 xmpMM:InstanceID="xmp.iid:decfae
0740 64 34 2d 39 64 36 65 2d 34 64 37 39 2d 62 39 63 33 2d 64 62 31 34 64 39 38 36 30 35 37 37 22 0a d4-9d6e-4d79-b9c3-db14d9860577".
0760 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 ...xmpMM:OriginalDocumentID="xmp
0780 2e 64 69 64 3a 30 35 30 65 39 63 33 34 2d 64 63 37 38 2d 34 61 63 35 2d 61 66 64 33 2d 66 30 35 .did:050e9c34-dc78-4ac5-afd3-f05
07a0 39 32 35 63 39 33 38 64 33 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 925c938d3"....dc:Format="image/p
07c0 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c ng"....GIMP:API="2.0"....GIMP:Pl
07e0 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 atform="Linux"....GIMP:TimeStamp
0800 3d 22 31 36 37 30 39 35 34 30 36 30 38 37 38 35 36 39 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 ="1670954060878569"....GIMP:Vers
0820 69 6f 6e 3d 22 32 2e 31 30 2e 33 32 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f ion="2.10.32"....tiff:Orientatio
0840 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 n="1"....xmp:CreatorTool="GIMP.2
0860 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 32 3a 31 .10"....xmp:MetadataDate="2022:1
0880 32 3a 31 33 54 31 30 3a 35 34 3a 32 30 2d 30 37 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 2:13T10:54:20-07:00"....xmp:Modi
08a0 66 79 44 61 74 65 3d 22 32 30 32 32 3a 31 32 3a 31 33 54 31 30 3a 35 34 3a 32 30 2d 30 37 3a 30 fyDate="2022:12:13T10:54:20-07:0
08c0 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 0">....<xmpMM:History>.....<rdf:
08e0 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 Seq>......<rdf:li.......stEvt:ac
0900 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 tion="saved".......stEvt:changed
0920 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 ="/".......stEvt:instanceID="xmp
0940 2e 69 69 64 3a 37 37 35 39 37 39 32 39 2d 64 63 39 34 2d 34 66 30 30 2d 38 63 63 38 2d 33 33 34 .iid:77597929-dc94-4f00-8cc8-334
0960 34 30 61 61 38 35 63 33 39 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 40aa85c39".......stEvt:softwareA
0980 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 gent="Gimp.2.10.(Linux)".......s
09a0 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 32 2d 31 32 2d 31 33 54 31 30 3a 35 34 3a 32 30 2d 30 tEvt:when="2022-12-13T10:54:20-0
09c0 37 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 7:00"/>.....</rdf:Seq>....</xmpM
09e0 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a M:History>...</rdf:Description>.
0a00 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 .</rdf:RDF>.</x:xmpmeta>........
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
1200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b .........................<?xpack
1220 65 74 20 65 6e 64 3d 22 77 22 3f 3e ac 7d 8a b2 00 00 00 0f 50 4c 54 45 00 00 00 00 00 00 00 00 et.end="w"?>.}......PLTE........
1240 00 00 00 00 ff ff ff 4f b0 c1 9f 00 00 00 01 74 52 4e 53 00 40 e6 d8 66 00 00 00 01 62 4b 47 44 .......O.......tRNS.@..f....bKGD
1260 00 88 05 1d 48 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 ....H....pHYs.................tI
1280 4d 45 07 e6 0c 0d 11 36 14 b5 71 eb ac 00 00 00 ae 49 44 41 54 28 cf 5d 51 01 0e 03 31 08 32 e1 ME.....6..q......IDAT(.]Q...1.2.
12a0 43 24 fc ff 6f 13 66 6b b7 26 77 ad 56 40 69 49 54 7f 85 9a 25 87 ac 5d 02 a9 aa a4 f2 6b 44 ef C$..o.fk.&w.V@iIT...%..].....kD.
12c0 c0 56 a8 cf f0 25 6f e2 b9 ee ab 90 82 58 8e 5e a5 c4 df ca b4 e1 04 b7 02 11 3a 98 06 00 74 25 .V...%o......X.^..........:...t%
12e0 38 2a 34 a2 69 4f c2 80 ab 83 70 b0 03 d4 11 ee 7a 65 5f 95 cc ba f3 1a ce 27 0e c7 74 3a 2a 56 8*4.iO....p.....ze_......'..t:*V
1300 e5 1d 8f 86 78 9a 45 85 b4 33 f5 e3 a9 3b 3d 36 a7 cd 72 62 c4 da 30 c5 c1 5b 31 22 cf bb 98 f4 ....x.E..3...;=6..rb..0..[1"....
1320 af 31 cf 7e 1d 6a 52 9b f1 6d c4 f9 a8 08 b5 15 8a 41 a5 e7 e5 7c c6 99 30 a4 8a a8 02 f9 00 ad .1.~.jR..m.......A...|..0.......
1340 e6 25 69 31 dd 12 37 00 00 00 00 49 45 4e 44 ae 42 60 82 .%i1..7....IEND.B`.